Compliance Now vs. EasyAudit vs. Vanta
Competitors lead on security frameworks and connector count. We lead on AI-governance depth, the risk classification engine, accountability model, and high-risk evidence custody — the things they structurally lack.
| Capability | Compliance Now | EasyAudit | Vanta |
|---|---|---|---|
EU AI Act (Annex III, Annex IV, FRIA, CE/EU-DB)only us | |||
NIST AI RMF (Govern / Map / Measure / Manage)only us | partial | ||
Risk-tier classification engineonly us | |||
Dual / multi-signer + L0–L4 + segregation of dutiesonly us | partial | ||
High-risk evidence = no files stored (BYO-storage)only us | |||
ISO/IEC 42001 (AI management system) | partial | partial | |
SOC 2, ISO 27001, HIPAA, GDPR, PCI | partial | ||
AI policy / document generation | partial | ||
Cross-framework control mapping | partial | ||
Compliance scoring / readiness % | |||
Auto evidence collection (connectors) | |||
Continuous control tests (hourly)their lead | partial | ||
Trust Center / shareable reporttheir lead | partial | partial | |
Auditor network / handofftheir lead | partial | ||
Our own SOC 2 / ISO certificationtheir lead | partial | ||
Immutable WORM audit trail | partial | partial |
EU AI Act + NIST AI RMF native depth, risk-tier classification, dual-signer accountability, no-file high-risk custody.
Vanta's 300+ integrations, 1,200 tests/hour, auditor network, and own certifications. We won't beat that on connector count — we win on data model.
$49–$149/mo matches EasyAudit's band. $15k–$40k+/yr metered on high-risk count sits in Vanta's band. Nobody else meters on risk.
Competitor data: EasyAudit and Vanta public sites and third-party benchmarks. Directional — confirm pricing with vendors before procurement decisions.